<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tully Rankin</title>
	<atom:link href="http://www.tullyrankin.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tullyrankin.com</link>
	<description>My blog includes various articles on Linux, PHP, BASH, Programming, Security, and other technology related topics.</description>
	<lastBuildDate>Thu, 15 Sep 2011 17:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Army Infantry Color Blind by Derek</title>
		<link>http://www.tullyrankin.com/army-infantry-color-blind/comment-page-1#comment-7254</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 15 Sep 2011 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://tullyrankin.com/?p=10#comment-7254</guid>
		<description>I&#039;m red/green color blind and im going to meps next week guess i&#039;ll ask for the ophthalmological test.</description>
		<content:encoded><![CDATA[<p>I&#8217;m red/green color blind and im going to meps next week guess i&#8217;ll ask for the ophthalmological test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Image Collage by paul</title>
		<link>http://www.tullyrankin.com/php-image-collage/comment-page-1#comment-7245</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullyrankin.com/?p=252#comment-7245</guid>
		<description>greetings,

wondered how I could make this collage, but with photos of friends from facebook.
Or at least some idea, thanks</description>
		<content:encoded><![CDATA[<p>greetings,</p>
<p>wondered how I could make this collage, but with photos of friends from facebook.<br />
Or at least some idea, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Image Collage by mohit</title>
		<link>http://www.tullyrankin.com/php-image-collage/comment-page-1#comment-7229</link>
		<dc:creator>mohit</dc:creator>
		<pubDate>Sat, 06 Aug 2011 18:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullyrankin.com/?p=252#comment-7229</guid>
		<description>Hi !! gr8 post ,I am new to facebook development, i would like to know how you created array of image links.
I am using this code , to generate links of profile pics and create links array, but  this code is to display images and it redirects to another link like http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs1346.snc4/161671_1096373372_1486835_q.jpg.

How should i proceed?</description>
		<content:encoded><![CDATA[<p>Hi !! gr8 post ,I am new to facebook development, i would like to know how you created array of image links.<br />
I am using this code , to generate links of profile pics and create links array, but  this code is to display images and it redirects to another link like <a href="http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs1346.snc4/161671_1096373372_1486835_q.jpg" rel="nofollow">http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs1346.snc4/161671_1096373372_1486835_q.jpg</a>.</p>
<p>How should i proceed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Image Collage by Francis Reynolds</title>
		<link>http://www.tullyrankin.com/php-image-collage/comment-page-1#comment-7180</link>
		<dc:creator>Francis Reynolds</dc:creator>
		<pubDate>Sun, 05 Jun 2011 07:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullyrankin.com/?p=252#comment-7180</guid>
		<description>Excelent!!
Although if you want to get from the facebook graph, you should first get the location via curl.

my correction:
&lt;pre name=&quot;code&quot; class=&quot;php&quot;&gt;
	while($integrante = mysql_fetch_array($intresults)){
		$ijson[] = &#039;{&quot;method&quot;: &quot;GET&quot;, &quot;relative_url&quot;: &quot;&#039;.$integrante[uid].&#039;/picture&quot;}&#039;;
	}
	

	$curl_query = &#039;access_token=...&amp;batch=[&#039;.implode(&quot;,&quot;,$ijson).&#039;]&#039;;
	
	$ch = curl_init(); 
	curl_setopt($ch, CURLOPT_URL, &#039;https://graph.facebook.com&#039;);
	curl_setopt($ch, CURLOPT_HEADER, 0); 
	curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1); 
	curl_setopt($ch, CURLOPT_POST, 1); 
	curl_setopt($ch, CURLOPT_POSTFIELDS, $curl_query);
	
	$data = curl_exec($ch); 
	curl_close($ch);  
	foreach(json_decode($data) as $response){
		if(!strstr($response-&gt;headers[4]-&gt;value,&quot;.gif&quot;))
			$images[] = $response-&gt;headers[4]-&gt;value;
	}

	//print_r($images);
	include (&quot;collage.php&quot;);
	$type = &#039;jpg&#039;;
	$imageObj = new Collage($images, 150, 150);
	$imageObj-&gt;execute();
	$imageObj-&gt;saveFile($_GET[gid].&quot;.jpg&quot;, $type);
	echo &quot;&quot;;
&lt;/pre&gt;

Hope anyone can make some use of this.

My regards, 
Francis.</description>
		<content:encoded><![CDATA[<p>Excelent!!<br />
Although if you want to get from the facebook graph, you should first get the location via curl.</p>
<p>my correction:</p>
<pre name="code" class="php">
	while($integrante = mysql_fetch_array($intresults)){
		$ijson[] = '{"method": "GET", "relative_url": "'.$integrante[uid].'/picture"}';
	}

	$curl_query = 'access_token=...&amp;batch=['.implode(",",$ijson).']';

	$ch = curl_init();
	curl_setopt($ch, CURLOPT_URL, '<a href="https://graph.facebook.com" rel="nofollow">https://graph.facebook.com</a>');
	curl_setopt($ch, CURLOPT_HEADER, 0);
	curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1);
	curl_setopt($ch, CURLOPT_POST, 1);
	curl_setopt($ch, CURLOPT_POSTFIELDS, $curl_query);

	$data = curl_exec($ch);
	curl_close($ch);
	foreach(json_decode($data) as $response){
		if(!strstr($response-&gt;headers[4]-&gt;value,".gif"))
			$images[] = $response-&gt;headers[4]-&gt;value;
	}

	//print_r($images);
	include ("collage.php");
	$type = 'jpg';
	$imageObj = new Collage($images, 150, 150);
	$imageObj-&gt;execute();
	$imageObj-&gt;saveFile($_GET[gid].".jpg", $type);
	echo "";
</pre>
<p>Hope anyone can make some use of this.</p>
<p>My regards,<br />
Francis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Image Collage by edgar</title>
		<link>http://www.tullyrankin.com/php-image-collage/comment-page-1#comment-7174</link>
		<dc:creator>edgar</dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullyrankin.com/?p=252#comment-7174</guid>
		<description>Thank you for publishing this. I just wanted to point out that if your image width is larger than your output width, you will just get them to stack on top of each other.  It would be nice if you could scale them appropriately to fit your output size.  Of course that would mean that your collage items wouldn&#039;t be fixed sizes anymore. Then again it may look nicer too.</description>
		<content:encoded><![CDATA[<p>Thank you for publishing this. I just wanted to point out that if your image width is larger than your output width, you will just get them to stack on top of each other.  It would be nice if you could scale them appropriately to fit your output size.  Of course that would mean that your collage items wouldn&#8217;t be fixed sizes anymore. Then again it may look nicer too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Distance Between Two Locations by Sergio Bryton</title>
		<link>http://www.tullyrankin.com/mysql-distance-between-two-locations/comment-page-1#comment-7157</link>
		<dc:creator>Sergio Bryton</dc:creator>
		<pubDate>Sat, 21 May 2011 21:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullyrankin.com/?p=308#comment-7157</guid>
		<description>Very useful. Thanks.

To get the results in kilometers, and the precision in meters, the following changes are necessary:

DECLARE  x  decimal (20,20);  

RETURN  ( 1.852 * 60.0 * ((x/pi)*180) );

Sergio.</description>
		<content:encoded><![CDATA[<p>Very useful. Thanks.</p>
<p>To get the results in kilometers, and the precision in meters, the following changes are necessary:</p>
<p>DECLARE  x  decimal (20,20);  </p>
<p>RETURN  ( 1.852 * 60.0 * ((x/pi)*180) );</p>
<p>Sergio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Army Infantry Color Blind by Tom</title>
		<link>http://www.tullyrankin.com/army-infantry-color-blind/comment-page-1#comment-7152</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 17 May 2011 14:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://tullyrankin.com/?p=10#comment-7152</guid>
		<description>Im from australia and its the same across all the defence forces army nay and air force.

I wanted to be in the army as a rifleman but im also red/green colourblind.

Would love to know if the USMC will take me as a rifleman is that at all possible?</description>
		<content:encoded><![CDATA[<p>Im from australia and its the same across all the defence forces army nay and air force.</p>
<p>I wanted to be in the army as a rifleman but im also red/green colourblind.</p>
<p>Would love to know if the USMC will take me as a rifleman is that at all possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Army Infantry Color Blind by fidel</title>
		<link>http://www.tullyrankin.com/army-infantry-color-blind/comment-page-1#comment-7150</link>
		<dc:creator>fidel</dc:creator>
		<pubDate>Mon, 16 May 2011 08:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://tullyrankin.com/?p=10#comment-7150</guid>
		<description>i failed the colorblind test they give all the applicants but passed the one they gave army applicants and ill i wanna do is infantry. but hopefully i can get around it</description>
		<content:encoded><![CDATA[<p>i failed the colorblind test they give all the applicants but passed the one they gave army applicants and ill i wanna do is infantry. but hopefully i can get around it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Army Infantry Color Blind by Tully</title>
		<link>http://www.tullyrankin.com/army-infantry-color-blind/comment-page-1#comment-7145</link>
		<dc:creator>Tully</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://tullyrankin.com/?p=10#comment-7145</guid>
		<description>I took the Ishiara test, and the FALANT lantern test at MEPS. I failed both. It&#039;s pretty sad that even for computer jobs in the Military, you have to have vivid red and green color vision. I&#039;m a computer programmer now and have no issues doing my job. I wonder how many people each year get denied because of being colorblind. </description>
		<content:encoded><![CDATA[<p>I took the Ishiara test, and the FALANT lantern test at MEPS. I failed both. It&#8217;s pretty sad that even for computer jobs in the Military, you have to have vivid red and green color vision. I&#8217;m a computer programmer now and have no issues doing my job. I wonder how many people each year get denied because of being colorblind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Army Infantry Color Blind by Michael</title>
		<link>http://www.tullyrankin.com/army-infantry-color-blind/comment-page-1#comment-7144</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://tullyrankin.com/?p=10#comment-7144</guid>
		<description>I have the same problem, i recently found out im color blind too. All i&#039;ve ever wanted to be is a Ranger and now im not sure what to do. My recruiter said i can maybe get a waiver, then go back to MEPS and they will give me another kind of test (light sticks?) I really hope i can get around this, i can see colors fine and it doesnt affect my life what so ever until now. It&#039;s more of like a technical thing</description>
		<content:encoded><![CDATA[<p>I have the same problem, i recently found out im color blind too. All i&#8217;ve ever wanted to be is a Ranger and now im not sure what to do. My recruiter said i can maybe get a waiver, then go back to MEPS and they will give me another kind of test (light sticks?) I really hope i can get around this, i can see colors fine and it doesnt affect my life what so ever until now. It&#8217;s more of like a technical thing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

